Roofmate Technical Information
General Product Data (Refer to Dow Chemical for full technical details)
Foam Type X
| Units | Roofmate | Roofmate | Roofmate | |
| SLX | LGX | RLX | ||
| Density | Kg/M3 | 38 | 38 | 38 |
| Thermal Conductivity | W/mK | |||
| <= 80mm | 0.029 | 0.029 | 0.029 | |
| 81 - 120mm | 0.029 | 0.029 | 0.029 | |
| > 121mm | 0.031 | 0.031 | 0.031 | |
| Compressive Strength | kPa | 300 | 300 | 300 |
| Design Load | kPa | 110 | 110 | 110 |
| Surface Finish | Skin | Mortar Topping | Skin | |
| Edge Profile | Shiplap | Tongue & Groove | Tongue & Groove |
Foam Type A
| Units | Roofmate | |
| SLA | ||
| Density | Kg/M3 | |
| Thermal Conductivity | W/mK | |
| <= 80mm | 0.035 | |
| 81 - 120mm | 0.036 | |
| > 121mm | 0.038 | |
| Compressive Strength | kPa | 300 |
| Design Load | kPa | 130 |
| Surface Finish | Skin | |
| Edge Profile | Shiplap |
